We currently support transfers to these destinations.
For transfers to China, Alipay is currently only available to Mari Savings Account customers while Wires payment is only available to Mari Business Account.
| Destination | Currency | Estimated Transfer Speed to Recipient Bank (SGT)* | Per transaction limit |
| China (Alipay) | CNY | Immediately processed 24/7, subject to recipient wallet's bank account linkage status | CNY 30,000 |
| China (UnionPay) | CNY | Immediately processed from 8.00 AM to 9.30PM, else within next 12 hours | CNY 18,000 |
| China (B2B) | CNY | 1 - 3 Business Days** | SGD 200,000 |
| China | USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Malaysia | MYR, USD, EUR | 1 - 4 Business Days** | SGD 200,000 |
| United States | USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Hong Kong | HKD, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| South Korea | KRW, USD, EUR | 1 - 4 Business Days** | SGD 200,000 |
| Japan | JPY, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Thailand | THB, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Philippines | PHP, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Indonesia | IDR, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Taiwan | TWD, USD, EUR | 1 - 10 Business Days** | SGD 200,000 |
| India (UPI) | INR | Immediately processed 24/7 | INR 200,000 |
| India | INR, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Vietnam | USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Singapore | USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| United Arab Emirates | AED, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Australia | AUD, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| New Zealand | NZD, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| United Kingdom | GBP, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Switzerland | CHF, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Canada | CAD, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Norway | NOK, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Sweden | SEK, USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | EUR, USD | 1 - 3 Business Days | SGD 200,000 |
*Transfers will typically reach the recipient bank within the next day if they are submitted before the cut-off time. Due to bank holiday arrangements for different currencies and destinations, it may take additional 1-2 business days,
**Transfers may take additional time subject to documentation requirements. For more information on destination specific information, click here.
Our 24/7 Customer Service Team is here for you if you have any questions!