| Interest Rates 1 on All Balances 2 | |
|---|---|
| Base Rate | 0.88% p.a. |
1 All rates are for information only and subject to change without prior notice.
2 Balances subjected to Maximum Deposit.
| Fees | |
|---|---|
| Local Transfer Fees | Free |
| Overseas Transfers Fees | Waived3 |
| Fall Below Fees | Free |
3 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions ending 30 Jun 2026.
| Transaction Limits and Maximum Deposit | |
|---|---|
| Maximum Deposit 4 | S$100,000 |
| Minimum Transaction Amount ( FAST / PayNow / Fund Transfer ) |
S$0.01 |
| Daily Local Transfer Limit | S$500 - S$150,000 |
| Daily Overseas Transfers Limit | S$500 - S$150,000 |
4 The Maximum Deposit is the maximum total combined balance you can hold across your Mari Savings Account and Mari Fixed Deposit(s) at any point in time.
5 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions.
| Destination | Currency | Transfer Method | Transfer Fees |
|---|---|---|---|
| China | CNY | Alipay | S$6.00 |
| China | CNY | Weixin Pay | S$5.00 |
| China | CNY | UnionPay | S$3.00 + 0.60% of Transfer Amount* |
| Malaysia | MYR | Wires | S$3.00 |
| United States | USD | Wires | S$3.00 |
| United States | USD | ACH | S$3.00 |
| Hong Kong | HKD | Wires | S$25.00 |
| South Korea | KRW | Wires | S$13.00 |
| Japan | JPY | Wires | S$25.00 |
| Thailand | THB | PromptPay | S$3.00 |
| Thailand | THB | Wires | S$3.00 |
| Philippines | PHP | Wires | S$3.00 |
| Indonesia | IDR | Wires | S$3.00 |
| Taiwan | TWD | Wires | S$13.00 |
| India | INR | UPI | S$3.00 |
| India | INR | ACH | S$3.00 |
| India | INR | Wires | S$25.00 |
| United Kingdom | GBP | FPS | S$3.00 |
| United Kingdom | GBP | ACH | S$3.00 |
| United Kingdom | GBP | Wires | S$3.00 |
| Australia | AUD | ACH | S$3.00 |
| Australia | AUD | Wires | S$15.00 |
| Canada | CAD | Interac | S$3.00 |
| Canada | CAD | ACH | S$3.00 |
| Canada | CAD | Wires | S$7.00 |
| New Zealand | NZD | ACH | S$3.00 |
| New Zealand | NZD | Wires | S$15.00 |
| Norway | NOK | ACH | S$3.00 |
| Norway | NOK | Wires | S$7.00 |
| Sweden | SEK | Wires | S$7.00 |
| Switzerland | CHF | Wires | S$3.00 |
| United Arab Emirates | AED | Wires | S$13.00 |
| Albania, Andorra, Australia, Austria, Belgium, Bulgaria, Canada, China, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Moldova, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Philippines, Poland, Portugal, Romania, San Marino, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, Vatican City State, Vietnam | USD | Wires | S$28.00 |
| Albania, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Vatican City State | EUR | Wires | S$3.00 |
| Australia, Canada, China, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Norway, Philippines, Singapore, South Korea, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vietnam | EUR | Wires | S$28.00 |
| Albania, Andorra, Australia, Austria, Belgium, Bulgaria, Canada, China, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Moldova, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Philippines, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vatican City State, Vietnam | SGD | Wires | S$28.00 |
*Subject to a minimum fee of S$5.50.
| Other Fees | |
|---|---|
| Trace Fee | Waived |
| Cancellation Fee | Waived |
Interest rates, fees, and limits are effective as at 1 May 2026.