| Interest Rates 1 on SGD Balances | |
|---|---|
| Base Rate | 0.88% p.a. |
| Interest Rates 1 on USD Balances | |
|---|---|
| Promotional Rate 2 | 1.88% p.a. |
| Fees | |
|---|---|
| Local Transfer Fees | Free |
| Overseas Transfers Fees | Waived3 |
| Fall Below Fees | Free |
1 All rates are for information only and subject to change without prior notice.
2 Promotional interest rate of 1.88% p.a. is available only until 31 Dec 2026. Prevailing base rate of 0.88% p.a. shall apply thereafter.
3 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions ending 31 Dec 2026.
| Transaction Limits | |
|---|---|
| Minimum Transaction Amount (SGD) ( FAST / PayNow / Fund Transfer ) |
S$0.01 |
| Minimum Transaction Amount (USD)(Fund Transfer) | US$0.01 |
| Daily Local Transfer Limit | S$500 - S$200,000 |
| Daily Overseas Transfers Limit | S$500 - S$200,000 |
3 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions.
| Destination | Currency | Transfer Method | Transfer Fees (S$) | Transfer Fees (US$) |
|---|---|---|---|---|
| China | CNY | Alipay | S$6.00 | US$4.50 |
| China | CNY | Weixin Pay | S$5.00 | US$4.00 |
| China | CNY | UnionPay | S$3.00 + 0.60% of Transfer Amount* | US$2.50 + 0.60% of Transfer Amount* |
| Malaysia | MYR | Wires | S$3.00 | US$2.50 |
| United States | USD | Wires | S$3.00 | US$2.50 |
| United States | USD | ACH | S$3.00 | US$2.50 |
| Hong Kong | HKD | Wires | S$25.00 | US$19.50 |
| South Korea | KRW | Wires | S$13.00 | US$10.50 |
| Japan | JPY | Wires | S$25.00 | US$19.50 |
| Thailand | THB | PromptPay | S$3.00 | US$2.50 |
| Thailand | THB | Wires | S$8.00 | US$6.50 |
| Philippines | PHP | Wires | S$3.00 | US$2.50 |
| Indonesia | IDR | Wires | S$3.00 | US$2.50 |
| Indonesia | IDR | BI-FAST | S$3.00 | US$2.50 |
| Taiwan | TWD | Wires | S$13.00 | US$10.50 |
| India | INR | UPI | S$3.00 | US$2.50 |
| India | INR | ACH | S$3.00 | US$2.50 |
| India | INR | Wires | S$25.00 | US$19.50 |
| United Kingdom | GBP | FPS | S$3.00 | US$2.50 |
| United Kingdom | GBP | ACH | S$3.00 | US$2.50 |
| United Kingdom | GBP | Wires | S$3.00 | US$2.50 |
| Australia | AUD | ACH | S$3.00 | US$2.50 |
| Australia | AUD | Wires | S$15.00 | US$2.50 |
| Canada | CAD | Interac | S$3.00 | US$2.50 |
| Canada | CAD | ACH | S$3.00 | US$2.50 |
| Canada | CAD | Wires | S$7.00 | US$5.50 |
| New Zealand | NZD | ACH | S$3.00 | US$2.50 |
| New Zealand | NZD | Wires | S$15.00 | US$11.50 |
| Norway | NOK | ACH | S$3.00 | US$2.50 |
| Norway | NOK | Wires | S$7.00 | US$5.50 |
| Sweden | SEK | Wires | S$7.00 | US$5.50 |
| Switzerland | CHF | Wires | S$3.00 | US$2.50 |
| United Arab Emirates | AED | Wires | S$13.00 | US$10.50 |
| Albania, Andorra, Australia, Austria, Belgium, Bulgaria, Canada, China, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Moldova, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Philippines, Poland, Portugal, Romania, San Marino, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, Vatican City State, Vietnam | USD | Wires | S$28.00 | US$21.50 |
| Albania, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Vatican City State | EUR | Wires | S$3.00 | US$2.50 |
| Australia, Canada, China, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Norway, Philippines, Singapore, South Korea, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vietnam | EUR | Wires | S$28.00 | US$21.50 |
| Albania, Andorra, Australia, Austria, Belgium, Bulgaria, Canada, China, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Moldova, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Philippines, Poland, Portugal, Romania, San Marino, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vatican City State, Vietnam | SGD | Wires | S$30.00 | US$21.50 |
Same currency transfers without FX conversion is charged at S$30.00 or US$20.00 for each transaction.
*Subject to a minimum fee of S$5.50 or US$4.50.
| Other Fees | |
|---|---|
| Trace Fee | Waived |
| Cancellation Fee | Waived |
Interest rates, fees, and limits (excluding THB-Wires) are effective as at 1 May 2026.
Interest rates, fees, and limits for THB-Wires are effective as at 15 May 2026.
Interest rates, fees, and limits are effective as at 18 Oct 2026.