Interest Rates 1 | |
---|---|
All Balances | 1.00% p.a. |
1 All rates are for information only and subject to change without prior notice.
Fees | |
---|---|
Local Transfer Fees | Free |
Overseas Transfers Fees | Waived2 |
Fall Below Fees | Free |
2 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions ending 31 Dec 2025.
Transaction Limits and Minimum Amounts | |
---|---|
Local Transfers - Minimum Transaction Amount | S$0.01 |
Local Transfer - Per Transaction Limit (To MariBank Accounts) |
S$500 - S$10,000,000 |
Local Transfer - Per Transaction Limit (To Other Bank Accounts) |
S$500 - S$200,000 |
Local Transfers - Per Transaction Limit (PayNow) | S$500 - S$200,000 |
Overseas Transfers - Per Transaction Limit | S$500 - S$200,000 |
3 Waived subject to the Overseas Transfers Unlimited $0 Transfers Promotion Terms & Conditions.
Destination | Currency | Transfer Method | Service Fees | Agent Bank Fee |
---|---|---|---|---|
China | CNY | UnionPay | S$3.00 + 0.60% of Transfer Amount* | N.A. |
China | CNY | Wires | S$3.00 | S$0.00 |
Malaysia | MYR | Wires | S$3.00 | S$0.00 |
United States | USD | Wires | S$3.00 | S$0.00 |
United States | USD | ACH | S$3.00 | S$0.00 |
Hong Kong | HKD | Wires | S$3.00 | S$25.00 |
South Korea | KRW | Wires | S$3.00 | S$10.00 |
Japan | JPY | Wires | S$3.00 | S$25.00 |
Thailand | THB | Wires | S$3.00 | S$0.00 |
Philippines | PHP | Wires | S$3.00 | S$0.00 |
Indonesia | IDR | Wires | S$3.00 | S$0.00 |
Taiwan | TWD | Wires | S$3.00 | S$10.00 |
India | INR | UPI | S$0.00 | S$0.00 |
India | INR | Wires | S$3.00 | S$25.00 |
United Kingdom | GBP | Wires | S$3.00 | S$0.00 |
Australia | AUD | Wires | S$3.00 | S$12.00 |
Canada | CAD | Wires | S$3.00 | S$4.00 |
New Zealand | NZD | Wires | S$3.00 | S$12.00 |
Norway | NOK | Wires | S$3.00 | S$4.00 |
Sweden | SEK | Wires | S$3.00 | S$4.00 |
Switzerland | CHF | Wires | S$3.00 | S$0.00 |
United Arab Emirates | AED | Wires | S$3.00 | S$10.00 |
Australia, Austria, Belgium, Canada, China, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Hong Kong, India, Indonesia, Ireland, Italy, Japan, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Netherlands, New Zealand, Norway, Philippines, Portugal, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, Vietnam | USD | Wires | S$3.00 | S$25.00 | Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | EUR | Wires | S$3.00 | S$0.00 | Australia, Canada, China, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Norway, Philippines, Singapore, South Korea, Sweden, Switzerland, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States, Vietnam | EUR | Wires | S$3.00 | S$25.00 |
*Subject to a minimum fee of S$5.50.
Other Fees | |
---|---|
Trace Fee | Waived |
Cancellation Fee | Waived |
Interest rates, fees, and limits are effective as at 9 Oct 2025.