The Mari Savings Account Bonus Interest Promotion allows eligible customers to earn an enhanced interest rate of up to 3.08% p.a. on their deposits.
The promotional interest rate structure consists of three parts:
| Interest Component | New MariBank Customers | Existing MariBank Customers |
| Base Rate | 0.88% p.a. | 0.88% p.a. |
| New User Bonus Rate | +1.60%* p.a. | - |
| Salary Crediting Bonus Rate | +0.20% p.a. | +0.20% p.a. |
| ShopeeVIP Bonus Rate | +0.40% p.a. | +0.40% p.a. |
| Total Interest Rate | 3.08% p.a. | 1.48% p.a. |
*Additional promotional interest rate applicable for the first 30 days upon successful account opening. Terms and conditions apply.
Our 24/7 Customer Service Team is here for you if you have any questions!