The following instant transfers are immediately processed 24/7
Transfers to Canada via Interac are typically within 30 minutes, but notifications sent back to you confirming the completed transfer may take up to a few hours to reflect.
Transfers to UnionPay are immediately processed between 8am to 9.30pm daily. Transfers to UnionPay outside this timeframe will be processed the next day during the processing window.
For wire transfers to most destinations, they are processed within 1 - 3 business days.
Instant
| Destination | Currency | Estimated Transfer Speed to Recipient Bank (SGT)* | Per transaction limit |
| Canada (Interac) | CAD | Processed immediately within 30 minutes | CAD 10,000 |
| China (Alipay) | CNY | Immediately processed 24/7, subject to recipient wallet's bank account linkage status | CNY 50,000 |
| China (UnionPay) | CNY | Immediately processed from 8.00 AM to 9.30PM, else within next 12 hours | CNY 18,000 |
| China (Weixin Pay) | CNY | Processed 24/7 within minutes, subject to recipient wallet's status | CNY 50,000 |
| India (UPI) | INR | Immediately processed 24/7 | INR 100,000 |
| United Kingdom (Faster Payment or FPS) | GBP | Immediately processed 24/7 | GBP 25,000 |
| Thailand (PromptPay) | THB | Immediately processed 24/7 | THB 199,999 |
Wires / ACH
| Destination | Currency | Estimated Transfer Speed to Recipient Bank (SGT)* | Per transaction limit |
| Australia | AUD, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Canada | CAD, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| China (B2B) | CNY | 1 - 3 Business Days** | SGD 200,000 |
| China | USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Hong Kong | HKD, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| India | INR, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Indonesia | IDR, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Japan | JPY, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Malaysia | MYR, USD, EUR, SGD | 1 - 4 Business Days** | SGD 200,000 |
| New Zealand | NZD, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Norway | NOK, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Philippines | PHP, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Singapore | USD, EUR | 1 - 3 Business Days | SGD 200,000 |
| South Korea | KRW, USD, EUR, SGD | 1 - 4 Business Days** | SGD 200,000 |
| Sweden | SEK, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Switzerland | CHF, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Taiwan | TWD, USD, EUR, SGD | 1 - 10 Business Days** | SGD 200,000 |
| Thailand | THB, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| United Arab Emirates | AED, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| United Kingdom | GBP, USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| United States | USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Vietnam | USD, EUR, SGD | 1 - 3 Business Days | SGD 200,000 |
| Albania, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Vatican City State | EUR, USD, SGD | 1 - 3 Business Days | SGD 200,000 |
*Non-instant transfers will typically reach the recipient bank within the next day if they are submitted before the cut-off time. Due to bank holiday arrangements for different currencies and destinations, it may take additional 1-2 business days. For payments that are immediately processed, some may take longer for our partners to review and process.
**Transfers may take additional time subject to documentation requirements. For more information on destination specific information, click here.
Our 24/7 Customer Service Team is here for you if you have any questions!